: +91 - 9164499452
MODEL | BM 3 | BM 4 | BM 5 | BM 6 | BM 15 | BM 18 | BM 21 |
No. of Foodpans | 3 full size or 6 half size | 4 full size or 8 half size | 5 full size or 10 half size | 6 full size or 12 half size | 15 half size | 18 half size | 21 half size |
Machine Dimension mm (L x W x H) | 1220 x 760 x 840 | 1525 x 760 x 840 | 1830 x 760 x 840 | 2135 x 760 x 840 | 1835 x 965 x 840 | 2135 x 965 x 840 | 2440 x 965 x 840 |
Wattage (w) | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 |
Voltage (v) | 220 ~ 240/ 50 | 220 ~ 240/ 50 | 220 ~ 240/ 50 | 220 ~ 240/ 50 | 220 ~ 240/ 50 | 220 ~ 240/ 50 | 220 ~ 240/ 50 |
Weight (kg) | 38 | 45 | 51 | 58 | 61 | 69 | 77 |
Reviews
There are no reviews yet.