|
Features:
High Ambient
Safety Compliant
Improved Energy Efficiency
Quiet Compressor
Lock And Key arrangement
Low E coating on Glass
|
| MODEL | WHF525H |
|---|---|
| External dimension (mm) | 1600 (W) x 695 (D) x 840 (H) |
| Internal dimension (mm) | 1480 (W) x 530 (D) x 680 (H) |
| Gross Volume | 533 Liters |
| Net volume | 509 Liters |
| Foot Print Area (m2) | 1.11 sq. m |
| Energy Consumption | 5.8531 kWh/24 hrs |
| Refrigerant | R134a |
| Product Freezing tempreture | -17°C to -22°C |
| No. of Basket | 2 No. |
| Insulation | 60mm Polyurethane |
| Ice Cream Loading | 165 Kg |
Reviews
There are no reviews yet.