|
Features:
High Ambient
Safety Compliant
Improved Energy Efficiency
Quiet Compressor
Lock And Key arrangement
Low E coating on Glass
|
| MODEL | WHF325G |
|---|---|
| External dimension (mm) | 1060 (W) x 695 (D) x 840 (H) |
| Internal dimension (mm) | 890 (W)X 490 (D) X 680 (H) |
| Gross Volume | 297 Liters |
| Net volume | 274 Liters |
| Foot Print Area (m2) | 0.74 sq. m |
| Energy Consumption | 2.3489 kWh/24 hrs |
| Refrigerant | R134a |
| Product Freezing tempreture | -17°C to -22°C |
| No. of Basket | 1 No |
| Insulation | 60mm Polyurethane |
| Ice Cream Loading | 90 Kg |
Reviews
There are no reviews yet.